Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 19 04:00 | 1.45Orlando Magic | 2.58Dallas Mavericks | 7 | |
Jul 19 06:00 | 2.07Brooklyn Nets | 1.75Philadelphia 76ers | 7 | |
Jul 19 07:00 | 1.55Milwaukee Bucks | 2.36Miami Heat | 7 | |
Jul 19 08:00 | 1.60Chicago Bulls | 2.28Utah Jazz | 7 | |
Jul 19 09:00 | 1.65New Orleans Pelicans | 2.20Indiana Pacers | 7 | |
Jul 19 10:00 | 1.70LA Lakers | 2.13Denver Nuggets | 7 |
Jul 18 19:30 | 2.04Korea Republic (w) U19 | 1.68Brazil (w) U19 | 14 | |
Jul 18 22:00 | 1.58Nigeria (w) U19 | 2.21Argentina (w) U19 | 17 | |
Jul 18 23:30 | 4.84Portugal (w) U19 | 1.14Spain (w) U19 | 17 | |
Jul 19 00:30 | 5.54China (w) U19 | 1.11Czechia (w) U19 | 18 |
Jul 18 19:30 | 1.85Tahiti (w) | 1.95Cook Islands (w) | 9 |
Jul 18 20:00 | 2.07Hungary U20 | 1.66Denmark U20 | 14 | |
Jul 19 01:00 | 1.37Austria U20 | 2.81Sweden U20 | 16 | |
Jul 19 01:00 | 1.28Switzerland U20 | 3.27Kosovo U20 | 16 |
Jul 18 19:30 | 2.47TNT Tropang Giga | 1.50San Miguel Beermen | 9 |
Jul 18 18:30 | 1.48Mount Gambier Pioneers | 2.44Frankston Blues | 2 | |
Jul 18 18:00 | 1.20Hobart Chargers | 4.03Dandenong Rangers | 15 | |
Jul 18 18:00 | 1.30Brisbane Capitals | 3.17Logan Thunder | 16 | |
Jul 18 18:00 | 1.15Sutherland Sharks BC | 4.70Inner West Bulls | 22 | |
Jul 18 18:00 | 1.29Norths Bears | 3.22Sydney Comets | 16 | |
Jul 18 18:00 | 1.19Bankstown Bruins | 4.12Manly Warringah Sea Eagles | 15 | |
Jul 18 18:30 | 1.70Keilor Thunder | 2.01Geelong Supercats | 8 | |
Jul 18 18:30 | 1.23Melbourne Tigers | 3.70Casey Cavaliers | 12 | |
Jul 18 18:30 | 1.23Kilsyth Cobras | 3.70Waverley Falcons | 11 | |
Jul 18 18:30 | 2.19Eltham Wildcats | 1.60Sandringham Sabres | 10 | |
Jul 18 18:30 | 4.03Diamond Valley Eagles | 1.20Nunawading Spectres | 8 | |
Jul 18 18:30 | 1.69Townsville Heat | 2.03Rockhampton Rockets | 7 | |
Jul 18 20:30 | 1.51Rockingham Flames | 2.38Willetton Tigers | 10 |
Jul 18 18:30 | 1.06Rockingham Flames (w) | 6.88Willetton Tigers (w) | 3 |
Jul 18 19:30 | 1.89-17.50Korea Republic (w) | 1.85+17.50Philippines (w) | 8 | |
Jul 18 19:30 | 1.99-18.00Korea Republic (w) | 1.75+18.00Philippines (w) | 8 |
Jul 18 19:30 | 1.95-1.00Tahiti (w) | 1.79+1.00Cook Islands (w) | 9 | |
Jul 18 19:30 | 2.00-1.50Tahiti (w) | 1.74+1.50Cook Islands (w) | 9 |
Jul 18 19:30 | 2.00+5.00TNT Tropang Giga | 1.74-5.00San Miguel Beermen | 9 | |
Jul 18 19:30 | 1.90+5.50TNT Tropang Giga | 1.84-5.50San Miguel Beermen | 9 |
Jul 18 18:30 | 1.88-2.50Warwick Senators (w) | 1.84+2.50Perry Lakes Hawks (w) | 4 | |
Jul 18 18:30 | 1.83-19.50Joondalup Wolves (w) | 1.89+19.50South West Slammers (w) | 4 |
Jul 18 19:30 | 1.89-9.50Korea Republic (w) | 1.85+9.50Philippines (w) | 8 |
Jul 18 19:30 | 1.95-0.50Tahiti (w) | 1.79+0.50Cook Islands (w) | 9 |
Jul 18 19:30 | 1.87+2.50TNT Tropang Giga | 1.87-2.50San Miguel Beermen | 9 |
Jul 19 04:00 Orlando Magic -vs- Dallas Mavericks | ||
---|---|---|
1.87170.50Acima | 1.87170.50Abaixo | 7 |
Jul 19 06:00 Brooklyn Nets -vs- Philadelphia 76ers | ||
1.87178.50Acima | 1.87178.50Abaixo | 7 |
Jul 19 07:00 Milwaukee Bucks -vs- Miami Heat | ||
1.87182.50Acima | 1.87182.50Abaixo | 7 |
Jul 19 08:00 Chicago Bulls -vs- Utah Jazz | ||
1.87186.50Acima | 1.87186.50Abaixo | 7 |
Jul 19 09:00 New Orleans Pelicans -vs- Indiana Pacers | ||
1.87186.50Acima | 1.87186.50Abaixo | 7 |
Jul 19 10:00 LA Lakers -vs- Denver Nuggets | ||
1.77176.50Acima | 1.97176.50Abaixo | 7 |
Jul 18 19:30 Korea Republic (w) U19 -vs- Brazil (w) U19 | ||
---|---|---|
1.80134.00Acima | 1.90134.00Abaixo | 14 |
Jul 18 19:30 Korea Republic (w) U19 -vs- Brazil (w) U19 | ||
1.91135.00Acima | 1.79135.00Abaixo | 14 |
Jul 18 19:30 Korea Republic (w) U19 -vs- Brazil (w) U19 | ||
1.86134.50Acima | 1.84134.50Abaixo | 14 |
Jul 18 19:30 Korea Republic (w) U19 -vs- Brazil (w) U19 | ||
1.75133.50Acima | 1.96133.50Abaixo | 14 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.84137.00Acima | 1.86137.00Abaixo | 16 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.89137.50Acima | 1.81137.50Abaixo | 16 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.95138.00Acima | 1.76138.00Abaixo | 16 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.78136.50Acima | 1.92136.50Abaixo | 16 |
Jul 18 22:00 Nigeria (w) U19 -vs- Argentina (w) U19 | ||
1.82130.50Acima | 1.88130.50Abaixo | 17 |
Jul 18 22:00 Nigeria (w) U19 -vs- Argentina (w) U19 | ||
1.93131.50Acima | 1.77131.50Abaixo | 17 |
Jul 18 22:00 Nigeria (w) U19 -vs- Argentina (w) U19 | ||
1.87131.00Acima | 1.83131.00Abaixo | 17 |
Jul 18 22:00 Nigeria (w) U19 -vs- Argentina (w) U19 | ||
1.77130.00Acima | 1.93130.00Abaixo | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.81125.00Acima | 1.89125.00Abaixo | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.86125.50Acima | 1.84125.50Abaixo | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.76124.50Acima | 1.95124.50Abaixo | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.91126.00Acima | 1.79126.00Abaixo | 17 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.88136.50Acima | 1.82136.50Abaixo | 18 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.78135.50Acima | 1.92135.50Abaixo | 18 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.93137.00Acima | 1.77137.00Abaixo | 18 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.83136.00Acima | 1.87136.00Abaixo | 18 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.89146.00Acima | 1.81146.00Abaixo | 17 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.78145.00Acima | 1.92145.00Abaixo | 17 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.84145.50Acima | 1.86145.50Abaixo | 17 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.75144.50Acima | 1.96144.50Abaixo | 17 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.95146.50Acima | 1.76146.50Abaixo | 17 |
Jul 18 19:30 Korea Republic (w) -vs- Philippines (w) | ||
---|---|---|
1.79153.00Acima | 1.89153.00Abaixo | 8 |
Jul 18 19:30 Korea Republic (w) -vs- Philippines (w) | ||
1.89153.50Acima | 1.79153.50Abaixo | 8 |
Jul 18 19:30 Tahiti (w) -vs- Cook Islands (w) | ||
---|---|---|
1.86120.50Acima | 1.82120.50Abaixo | 9 |
Jul 18 19:30 Tahiti (w) -vs- Cook Islands (w) | ||
1.92121.00Acima | 1.76121.00Abaixo | 9 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
---|---|---|
1.89143.00Acima | 1.81143.00Abaixo | 15 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
1.79142.00Acima | 1.91142.00Abaixo | 15 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
1.95143.50Acima | 1.76143.50Abaixo | 15 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
1.84142.50Acima | 1.86142.50Abaixo | 15 |
Jul 18 20:00 Hungary U20 -vs- Denmark U20 | ||
1.82160.50Acima | 1.88160.50Abaixo | 14 |
Jul 18 20:00 Hungary U20 -vs- Denmark U20 | ||
1.87161.00Acima | 1.83161.00Abaixo | 14 |
Jul 18 20:00 Hungary U20 -vs- Denmark U20 | ||
1.77160.00Acima | 1.93160.00Abaixo | 14 |
Jul 18 20:00 Hungary U20 -vs- Denmark U20 | ||
1.93161.50Acima | 1.77161.50Abaixo | 14 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.84148.50Acima | 1.86148.50Abaixo | 16 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.79148.00Acima | 1.91148.00Abaixo | 16 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.89149.00Acima | 1.81149.00Abaixo | 16 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.95149.50Acima | 1.76149.50Abaixo | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.86142.00Acima | 1.84142.00Abaixo | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.76141.00Acima | 1.95141.00Abaixo | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.82141.50Acima | 1.88141.50Abaixo | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.91142.50Acima | 1.79142.50Abaixo | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.85151.50Acima | 1.85151.50Abaixo | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.90152.00Acima | 1.80152.00Abaixo | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.80151.00Acima | 1.90151.00Abaixo | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.95152.50Acima | 1.76152.50Abaixo | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.84146.50Acima | 1.86146.50Abaixo | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.90147.00Acima | 1.80147.00Abaixo | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.95147.50Acima | 1.76147.50Abaixo | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.79146.00Acima | 1.91146.00Abaixo | 16 |
Jul 18 19:30 TNT Tropang Giga -vs- San Miguel Beermen | ||
---|---|---|
1.84188.00Acima | 1.84188.00Abaixo | 9 |
Jul 18 19:30 TNT Tropang Giga -vs- San Miguel Beermen | ||
1.94188.50Acima | 1.74188.50Abaixo | 9 |
Jul 18 18:00 Hobart Chargers -vs- Dandenong Rangers | ||
---|---|---|
1.77180.50Acima | 1.93180.50Abaixo | 15 |
Jul 18 18:00 Hobart Chargers -vs- Dandenong Rangers | ||
1.88181.50Acima | 1.82181.50Abaixo | 15 |
Jul 18 18:00 Hobart Chargers -vs- Dandenong Rangers | ||
1.83181.00Acima | 1.87181.00Abaixo | 15 |
Jul 18 18:00 Hobart Chargers -vs- Dandenong Rangers | ||
1.93182.00Acima | 1.77182.00Abaixo | 15 |
Jul 18 18:00 Brisbane Capitals -vs- Logan Thunder | ||
1.83193.00Acima | 1.87193.00Abaixo | 16 |
Jul 18 18:00 Brisbane Capitals -vs- Logan Thunder | ||
1.88193.50Acima | 1.82193.50Abaixo | 16 |
Jul 18 18:00 Brisbane Capitals -vs- Logan Thunder | ||
1.78192.50Acima | 1.92192.50Abaixo | 16 |
Jul 18 18:00 Brisbane Capitals -vs- Logan Thunder | ||
1.93194.00Acima | 1.77194.00Abaixo | 16 |
Jul 18 18:00 Sutherland Sharks BC -vs- Inner West Bulls | ||
1.84175.50Acima | 1.86175.50Abaixo | 22 |
Jul 18 18:00 Sutherland Sharks BC -vs- Inner West Bulls | ||
1.79175.00Acima | 1.91175.00Abaixo | 22 |
Jul 18 18:00 Sutherland Sharks BC -vs- Inner West Bulls | ||
1.89176.00Acima | 1.81176.00Abaixo | 22 |
Jul 18 18:00 Sutherland Sharks BC -vs- Inner West Bulls | ||
1.93176.50Acima | 1.77176.50Abaixo | 22 |
Jul 18 18:00 Norths Bears -vs- Sydney Comets | ||
1.96164.00Acima | 1.75164.00Abaixo | 16 |
Jul 18 18:00 Norths Bears -vs- Sydney Comets | ||
1.86163.00Acima | 1.84163.00Abaixo | 16 |
Jul 18 18:00 Norths Bears -vs- Sydney Comets | ||
1.80162.50Acima | 1.90162.50Abaixo | 16 |
Jul 18 18:00 Norths Bears -vs- Sydney Comets | ||
1.90163.50Acima | 1.80163.50Abaixo | 16 |
Jul 18 18:00 Norths Bears -vs- Sydney Comets | ||
1.75162.00Acima | 1.96162.00Abaixo | 16 |
Jul 18 18:00 Bankstown Bruins -vs- Manly Warringah Sea Eagles | ||
1.83175.00Acima | 1.87175.00Abaixo | 15 |
Jul 18 18:00 Bankstown Bruins -vs- Manly Warringah Sea Eagles | ||
1.88175.50Acima | 1.82175.50Abaixo | 15 |
Jul 18 18:00 Bankstown Bruins -vs- Manly Warringah Sea Eagles | ||
1.95176.00Acima | 1.76176.00Abaixo | 15 |
Jul 18 18:00 Bankstown Bruins -vs- Manly Warringah Sea Eagles | ||
1.78174.50Acima | 1.92174.50Abaixo | 15 |
Jul 18 18:30 Keilor Thunder -vs- Geelong Supercats | ||
1.87169.00Acima | 1.83169.00Abaixo | 8 |
Jul 18 18:30 Keilor Thunder -vs- Geelong Supercats | ||
1.92169.50Acima | 1.78169.50Abaixo | 8 |
Jul 18 18:30 Keilor Thunder -vs- Geelong Supercats | ||
1.76168.00Acima | 1.95168.00Abaixo | 8 |
Jul 18 18:30 Keilor Thunder -vs- Geelong Supercats | ||
1.81168.50Acima | 1.89168.50Abaixo | 8 |
Jul 18 18:30 Melbourne Tigers -vs- Casey Cavaliers | ||
1.87170.00Acima | 1.83170.00Abaixo | 12 |
Jul 18 18:30 Melbourne Tigers -vs- Casey Cavaliers | ||
1.93170.50Acima | 1.77170.50Abaixo | 12 |
Jul 18 18:30 Melbourne Tigers -vs- Casey Cavaliers | ||
1.83169.50Acima | 1.87169.50Abaixo | 12 |
Jul 18 18:30 Melbourne Tigers -vs- Casey Cavaliers | ||
1.78169.00Acima | 1.92169.00Abaixo | 12 |
Jul 18 18:30 Melbourne Tigers -vs- Casey Cavaliers | ||
1.74168.50Acima | 1.97168.50Abaixo | 12 |
Jul 18 18:30 Kilsyth Cobras -vs- Waverley Falcons | ||
1.82184.50Acima | 1.88184.50Abaixo | 11 |
Jul 18 18:30 Kilsyth Cobras -vs- Waverley Falcons | ||
1.78184.00Acima | 1.92184.00Abaixo | 11 |
Jul 18 18:30 Kilsyth Cobras -vs- Waverley Falcons | ||
1.74183.50Acima | 1.97183.50Abaixo | 11 |
Jul 18 18:30 Kilsyth Cobras -vs- Waverley Falcons | ||
1.95185.50Acima | 1.76185.50Abaixo | 11 |
Jul 18 18:30 Kilsyth Cobras -vs- Waverley Falcons | ||
1.89185.00Acima | 1.81185.00Abaixo | 11 |
Jul 18 18:30 Eltham Wildcats -vs- Sandringham Sabres | ||
1.81182.00Acima | 1.89182.00Abaixo | 10 |
Jul 18 18:30 Eltham Wildcats -vs- Sandringham Sabres | ||
1.76181.50Acima | 1.95181.50Abaixo | 10 |
Jul 18 18:30 Eltham Wildcats -vs- Sandringham Sabres | ||
1.91183.00Acima | 1.79183.00Abaixo | 10 |
Jul 18 18:30 Eltham Wildcats -vs- Sandringham Sabres | ||
1.86182.50Acima | 1.84182.50Abaixo | 10 |
Jul 18 18:30 Diamond Valley Eagles -vs- Nunawading Spectres | ||
1.84176.50Acima | 1.86176.50Abaixo | 8 |
Jul 18 18:30 Diamond Valley Eagles -vs- Nunawading Spectres | ||
1.78176.00Acima | 1.92176.00Abaixo | 8 |
Jul 18 18:30 Townsville Heat -vs- Rockhampton Rockets | ||
1.83187.50Acima | 1.87187.50Abaixo | 7 |
Jul 18 18:30 Townsville Heat -vs- Rockhampton Rockets | ||
1.78187.00Acima | 1.92187.00Abaixo | 7 |
Jul 18 18:30 Townsville Heat -vs- Rockhampton Rockets | ||
1.93188.50Acima | 1.77188.50Abaixo | 7 |
Jul 18 20:30 Warwick Senators -vs- Perry Lakes Hawks | ||
1.79199.50Acima | 1.91199.50Abaixo | 10 |
Jul 18 20:30 Warwick Senators -vs- Perry Lakes Hawks | ||
1.90200.50Acima | 1.80200.50Abaixo | 10 |
Jul 18 20:30 Warwick Senators -vs- Perry Lakes Hawks | ||
1.75199.00Acima | 1.96199.00Abaixo | 10 |
Jul 18 20:30 Warwick Senators -vs- Perry Lakes Hawks | ||
1.84200.00Acima | 1.86200.00Abaixo | 10 |
Jul 18 20:30 Warwick Senators -vs- Perry Lakes Hawks | ||
1.96201.00Acima | 1.75201.00Abaixo | 10 |
Jul 18 20:30 Rockingham Flames -vs- Willetton Tigers | ||
1.82197.50Acima | 1.88197.50Abaixo | 10 |
Jul 18 20:30 Rockingham Flames -vs- Willetton Tigers | ||
1.78197.00Acima | 1.92197.00Abaixo | 10 |
Jul 18 20:30 Rockingham Flames -vs- Willetton Tigers | ||
1.92198.50Acima | 1.78198.50Abaixo | 10 |
Jul 18 20:30 Rockingham Flames -vs- Willetton Tigers | ||
1.87198.00Acima | 1.83198.00Abaixo | 10 |
Jul 18 20:30 Joondalup Wolves -vs- South West Slammers | ||
1.87182.50Acima | 1.83182.50Abaixo | 10 |
Jul 18 20:30 Joondalup Wolves -vs- South West Slammers | ||
1.80182.00Acima | 1.90182.00Abaixo | 10 |
Jul 18 20:30 Joondalup Wolves -vs- South West Slammers | ||
1.93183.00Acima | 1.77183.00Abaixo | 10 |
Jul 18 20:30 Joondalup Wolves -vs- South West Slammers | ||
1.77181.50Acima | 1.93181.50Abaixo | 10 |
Jul 18 18:30 Warwick Senators (w) -vs- Perry Lakes Hawks (w) | ||
---|---|---|
1.85168.50Acima | 1.85168.50Abaixo | 4 |
Jul 18 18:30 Joondalup Wolves (w) -vs- South West Slammers (w) | ||
1.90170.50Acima | 1.80170.50Abaixo | 4 |
Jul 19 04:00 Orlando Magic -vs- Dallas Mavericks | ||
---|---|---|
1.8785.50Acima | 1.8785.50Abaixo | 7 |
Jul 19 06:00 Brooklyn Nets -vs- Philadelphia 76ers | ||
1.8789.50Acima | 1.8789.50Abaixo | 7 |
Jul 19 07:00 Milwaukee Bucks -vs- Miami Heat | ||
1.8791.50Acima | 1.8791.50Abaixo | 7 |
Jul 19 08:00 Chicago Bulls -vs- Utah Jazz | ||
1.8793.50Acima | 1.8793.50Abaixo | 7 |
Jul 19 09:00 New Orleans Pelicans -vs- Indiana Pacers | ||
1.8793.50Acima | 1.8793.50Abaixo | 7 |
Jul 19 10:00 LA Lakers -vs- Denver Nuggets | ||
1.8788.50Acima | 1.8788.50Abaixo | 7 |
Jul 18 19:30 Korea Republic (w) U19 -vs- Brazil (w) U19 | ||
---|---|---|
1.9066.00Acima | 1.8066.00Abaixo | 14 |
Jul 18 19:30 Korea Republic (w) U19 -vs- Brazil (w) U19 | ||
1.8265.50Acima | 1.8865.50Abaixo | 14 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.7868.50Acima | 1.9268.50Abaixo | 16 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.8669.00Acima | 1.8469.00Abaixo | 16 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.9569.50Acima | 1.7669.50Abaixo | 16 |
Jul 18 22:00 Nigeria (w) U19 -vs- Argentina (w) U19 | ||
1.8164.50Acima | 1.8964.50Abaixo | 17 |
Jul 18 22:00 Nigeria (w) U19 -vs- Argentina (w) U19 | ||
1.9065.00Acima | 1.8065.00Abaixo | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.8763.00Acima | 1.8363.00Abaixo | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.7862.50Acima | 1.9262.50Abaixo | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.9763.50Acima | 1.7463.50Abaixo | 17 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.9768.50Acima | 1.7468.50Abaixo | 18 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.8067.50Acima | 1.9067.50Abaixo | 18 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.8968.00Acima | 1.8168.00Abaixo | 18 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.7770.50Acima | 1.9370.50Abaixo | 17 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.9571.50Acima | 1.7671.50Abaixo | 17 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.8671.00Acima | 1.8471.00Abaixo | 17 |
Jul 18 19:30 Korea Republic (w) -vs- Philippines (w) | ||
---|---|---|
1.8475.50Acima | 1.8475.50Abaixo | 8 |
Jul 18 19:30 Tahiti (w) -vs- Cook Islands (w) | ||
---|---|---|
1.8959.50Acima | 1.7959.50Abaixo | 9 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
---|---|---|
1.9671.00Acima | 1.7571.00Abaixo | 15 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
1.8770.50Acima | 1.8370.50Abaixo | 15 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
1.7970.00Acima | 1.9170.00Abaixo | 15 |
Jul 18 20:00 Hungary U20 -vs- Denmark U20 | ||
1.8180.00Acima | 1.8980.00Abaixo | 14 |
Jul 18 20:00 Hungary U20 -vs- Denmark U20 | ||
1.8980.50Acima | 1.8180.50Abaixo | 14 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.7774.50Acima | 1.9374.50Abaixo | 16 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.9275.50Acima | 1.7875.50Abaixo | 16 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.8675.00Acima | 1.8475.00Abaixo | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.8471.00Acima | 1.8671.00Abaixo | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.9171.50Acima | 1.7971.50Abaixo | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.7670.50Acima | 1.9570.50Abaixo | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.8175.00Acima | 1.8975.00Abaixo | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.8775.50Acima | 1.8375.50Abaixo | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.9676.00Acima | 1.7576.00Abaixo | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.8672.50Acima | 1.8472.50Abaixo | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.9573.00Acima | 1.7673.00Abaixo | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.7872.00Acima | 1.9272.00Abaixo | 16 |
Jul 18 19:30 TNT Tropang Giga -vs- San Miguel Beermen | ||
---|---|---|
1.9992.50Acima | 1.6992.50Abaixo | 9 |
Jul 18 18:00 Hobart Chargers -vs- Dandenong Rangers | ||
---|---|---|
1.8891.00Acima | 1.8291.00Abaixo | 15 |
Jul 18 18:00 Brisbane Capitals -vs- Logan Thunder | ||
1.9099.50Acima | 1.8099.50Abaixo | 16 |
Jul 18 18:00 Sutherland Sharks BC -vs- Inner West Bulls | ||
1.8887.50Acima | 1.8287.50Abaixo | 22 |
Jul 18 18:00 Norths Bears -vs- Sydney Comets | ||
1.8882.00Acima | 1.8282.00Abaixo | 16 |
Jul 18 18:00 Bankstown Bruins -vs- Manly Warringah Sea Eagles | ||
1.8788.00Acima | 1.8388.00Abaixo | 15 |
Jul 19 04:00 Orlando Magic -vs- Dallas Mavericks | ||
---|---|---|
1.93Ímpar | 1.93Par | 7 |
Jul 19 06:00 Brooklyn Nets -vs- Philadelphia 76ers | ||
1.93Ímpar | 1.93Par | 7 |
Jul 19 07:00 Milwaukee Bucks -vs- Miami Heat | ||
1.93Ímpar | 1.93Par | 7 |
Jul 19 08:00 Chicago Bulls -vs- Utah Jazz | ||
1.93Ímpar | 1.93Par | 7 |
Jul 19 09:00 New Orleans Pelicans -vs- Indiana Pacers | ||
1.93Ímpar | 1.93Par | 7 |
Jul 19 10:00 LA Lakers -vs- Denver Nuggets | ||
1.93Ímpar | 1.93Par | 7 |
Jul 18 19:30 Korea Republic (w) U19 -vs- Brazil (w) U19 | ||
---|---|---|
1.89Ímpar | 1.89Par | 14 |
Jul 18 20:30 Canada (w) U19 -vs- Japan (w) U19 | ||
1.89Ímpar | 1.89Par | 16 |
Jul 18 22:00 Nigeria (w) U19 -vs- Argentina (w) U19 | ||
1.89Ímpar | 1.89Par | 17 |
Jul 18 23:30 Portugal (w) U19 -vs- Spain (w) U19 | ||
1.89Ímpar | 1.89Par | 17 |
Jul 19 00:30 China (w) U19 -vs- Czechia (w) U19 | ||
1.89Ímpar | 1.89Par | 18 |
Jul 19 02:15 USA (w) U19 -vs- France (w) U19 | ||
1.89Ímpar | 1.89Par | 17 |
Jul 18 19:30 Korea Republic (w) -vs- Philippines (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 8 |
Jul 18 19:30 Tahiti (w) -vs- Cook Islands (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 9 |
Jul 18 20:00 Latvia U20 -vs- Great Britain U20 | ||
---|---|---|
1.89Ímpar | 1.89Par | 15 |
Jul 18 20:00 Hungary U20 -vs- Denmark U20 | ||
1.89Ímpar | 1.89Par | 14 |
Jul 18 22:30 Turkiye U20 -vs- Netherlands U20 | ||
1.89Ímpar | 1.89Par | 16 |
Jul 18 22:30 Portugal U20 -vs- Armenia U20 | ||
1.89Ímpar | 1.89Par | 16 |
Jul 19 01:00 Austria U20 -vs- Sweden U20 | ||
1.89Ímpar | 1.89Par | 16 |
Jul 19 01:00 Switzerland U20 -vs- Kosovo U20 | ||
1.89Ímpar | 1.89Par | 16 |
