Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 17 03:30 | 2.47Cleveland Cavaliers | 1.50Sacramento Kings | 7 | |
Jul 17 05:00 | 1.27Minnesota Timberwolves | 3.22Phoenix Suns | 7 | |
Jul 17 05:30 | 2.47Chicago Bulls | 1.50Milwaukee Bucks | 7 | |
Jul 17 07:30 | 2.11Brooklyn Nets | 1.72Orlando Magic | 7 | |
Jul 17 08:00 | 1.40Philadelphia 76ers | 2.72Dallas Mavericks | 7 | |
Jul 17 09:30 | 1.22Oklahoma City Thunder | 3.50New Orleans Pelicans | 7 | |
Jul 17 10:00 | 2.05Utah Jazz | 1.77Washington Wizards | 7 |
Jul 16 20:00 | 2.61Israel (w) U19 | 1.43Portugal (w) U19 | 3 |
Jul 16 23:00 | 3.85Poland U20 | 1.21Lithuania U20 | 9 | |
Jul 17 01:30 | 1.16Germany U20 | 4.33Slovenia U20 | 9 |
Jul 16 21:30 | 1.30Austria U20 | 3.17Switzerland U20 | 18 | |
Jul 16 22:30 | 1.53Denmark U20 | 2.33Republic of North Macedonia U20 | 16 | |
Jul 16 20:00 | 1.09Latvia U20 | 6.00Estonia U20 | 16 | |
Jul 17 01:00 | 1.42Netherlands U20 | 2.63Georgia U20 | 15 |
Jul 16 19:30 | 1.37San Miguel Beermen | 2.81TNT Tropang Giga | 9 |
Jul 16 19:30 | 1.43Jiangsu Yannan Suke | 2.61Hefei Kuangfeng | 2 |
Jul 17 07:00 | 1.85Indios de Mayaguez BC | 1.85Capitanes de Arecibo | 10 |
Jul 17 08:00 | 1.54Metros de Santiago | 2.31Indios de San Francisco de Macoris | 17 |
Jul 16 19:30 | 2.09-31.50China (w) | 1.69+31.50New Zealand (w) | 6 |
Jul 16 19:30 | 1.94-32.50Mongolia (w) | 1.80+32.50Cook Islands (w) | 8 | |
Jul 16 19:30 | 2.04-33.00Mongolia (w) | 1.70+33.00Cook Islands (w) | 8 |
Jul 16 20:30 | 1.80-16.00Italy U20 | 1.94+16.00Iceland U20 | 8 | |
Jul 16 20:30 | 1.89-16.50Italy U20 | 1.85+16.50Iceland U20 | 8 | |
Jul 16 20:30 | 1.75-23.00Serbia U20 | 1.99+23.00Ukraine U20 | 8 | |
Jul 16 20:30 | 1.85-23.50Serbia U20 | 1.89+23.50Ukraine U20 | 8 | |
Jul 16 23:00 | 1.87-25.50Greece U20 | 1.87+25.50Finland U20 | 8 | |
Jul 16 23:00 | 1.97-26.00Greece U20 | 1.77+26.00Finland U20 | 8 | |
Jul 16 23:00 | 1.89+7.50Poland U20 | 1.85-7.50Lithuania U20 | 9 | |
Jul 16 23:00 | 1.79+8.00Poland U20 | 1.95-8.00Lithuania U20 | 9 | |
Jul 17 01:30 | 1.70-20.50France U20 | 2.04+20.50Belgium U20 | 8 | |
Jul 17 01:30 | 1.79-21.00France U20 | 1.95+21.00Belgium U20 | 8 | |
Jul 17 01:30 | 1.79-11.00Germany U20 | 1.95+11.00Slovenia U20 | 9 | |
Jul 17 01:30 | 1.87-11.50Germany U20 | 1.87+11.50Slovenia U20 | 9 |
Jul 16 19:30 | 1.90-7.00San Miguel Beermen | 1.84+7.00TNT Tropang Giga | 9 | |
Jul 16 19:30 | 1.99-7.50San Miguel Beermen | 1.75+7.50TNT Tropang Giga | 9 |
Jul 16 19:30 | 1.80-17.50Chang Sha Wan Tian Yongsheng | 1.92+17.50Hubei | 4 |
Jul 16 19:30 | 1.99-18.50China (w) | 1.79+18.50New Zealand (w) | 6 |
Jul 16 19:30 | 1.87-16.50Mongolia (w) | 1.87+16.50Cook Islands (w) | 8 |
Jul 16 20:30 | 1.85-9.50Italy U20 | 1.89+9.50Iceland U20 | 8 | |
Jul 16 20:30 | 1.84-13.50Serbia U20 | 1.90+13.50Ukraine U20 | 8 | |
Jul 16 23:00 | 1.74-14.50Greece U20 | 1.94+14.50Finland U20 | 8 | |
Jul 16 23:00 | 1.89+3.50Poland U20 | 1.79-3.50Lithuania U20 | 9 | |
Jul 17 01:30 | 1.84-12.50France U20 | 1.84+12.50Belgium U20 | 8 | |
Jul 17 01:30 | 1.84-6.50Germany U20 | 1.84+6.50Slovenia U20 | 9 |
Jul 16 19:30 | 1.79-4.50San Miguel Beermen | 1.95+4.50TNT Tropang Giga | 9 |
Jul 16 19:30 | 1.78-10.00Chang Sha Wan Tian Yongsheng | 1.94+10.00Hubei | 4 |
Jul 17 03:30 Cleveland Cavaliers -vs- Sacramento Kings | ||
---|---|---|
1.80182.50Acima | 1.94182.50Abaixo | 7 |
Jul 17 05:00 Minnesota Timberwolves -vs- Phoenix Suns | ||
1.80182.50Acima | 1.94182.50Abaixo | 7 |
Jul 17 05:30 Chicago Bulls -vs- Milwaukee Bucks | ||
1.79186.50Acima | 1.95186.50Abaixo | 7 |
Jul 17 07:30 Brooklyn Nets -vs- Orlando Magic | ||
1.80180.50Acima | 1.94180.50Abaixo | 7 |
Jul 17 08:00 Philadelphia 76ers -vs- Dallas Mavericks | ||
1.84168.50Acima | 1.90168.50Abaixo | 7 |
Jul 17 09:30 Oklahoma City Thunder -vs- New Orleans Pelicans | ||
1.87179.50Acima | 1.87179.50Abaixo | 7 |
Jul 17 10:00 Utah Jazz -vs- Washington Wizards | ||
1.87183.50Acima | 1.87183.50Abaixo | 7 |
Jul 16 23:59 Chicago Sky (w) -vs- Atlanta Dream (w) | ||
---|---|---|
1.87158.00Acima | 1.95158.00Abaixo | 15 |
Jul 16 23:59 Chicago Sky (w) -vs- Atlanta Dream (w) | ||
1.94158.50Acima | 1.88158.50Abaixo | 15 |
Jul 16 23:59 Chicago Sky (w) -vs- Atlanta Dream (w) | ||
2.00159.00Acima | 1.82159.00Abaixo | 15 |
Jul 17 01:00 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.91158.00Acima | 1.91158.00Abaixo | 15 |
Jul 17 01:00 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.96158.50Acima | 1.86158.50Abaixo | 15 |
Jul 17 01:00 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
2.03159.00Acima | 1.79159.00Abaixo | 15 |
Jul 17 03:00 Seattle Storm (w) -vs- Golden State Valkyries (w) | ||
1.88157.50Acima | 1.94157.50Abaixo | 15 |
Jul 17 03:00 Seattle Storm (w) -vs- Golden State Valkyries (w) | ||
1.94158.00Acima | 1.88158.00Abaixo | 15 |
Jul 17 03:00 Seattle Storm (w) -vs- Golden State Valkyries (w) | ||
2.00158.50Acima | 1.82158.50Abaixo | 15 |
Jul 17 07:30 New York Liberty (w) -vs- Indiana Fever (w) | ||
1.79164.00Acima | 2.03164.00Abaixo | 15 |
Jul 17 07:30 New York Liberty (w) -vs- Indiana Fever (w) | ||
1.84164.50Acima | 1.98164.50Abaixo | 15 |
Jul 17 07:30 New York Liberty (w) -vs- Indiana Fever (w) | ||
1.89165.00Acima | 1.93165.00Abaixo | 15 |
Jul 17 08:00 Dallas Wings (w) -vs- Las Vegas Aces (w) | ||
1.89170.00Acima | 1.93170.00Abaixo | 15 |
Jul 17 08:00 Dallas Wings (w) -vs- Las Vegas Aces (w) | ||
1.94170.50Acima | 1.88170.50Abaixo | 15 |
Jul 17 08:00 Dallas Wings (w) -vs- Las Vegas Aces (w) | ||
2.02171.00Acima | 1.80171.00Abaixo | 15 |
Jul 16 19:30 China (w) -vs- New Zealand (w) | ||
---|---|---|
1.90153.50Acima | 1.84153.50Abaixo | 6 |
Jul 16 19:30 Mongolia (w) -vs- Cook Islands (w) | ||
---|---|---|
1.84130.50Acima | 1.84130.50Abaixo | 8 |
Jul 16 19:30 Mongolia (w) -vs- Cook Islands (w) | ||
1.89131.00Acima | 1.79131.00Abaixo | 8 |
Jul 16 20:30 Italy U20 -vs- Iceland U20 | ||
---|---|---|
1.69146.00Acima | 1.99146.00Abaixo | 8 |
Jul 16 20:30 Italy U20 -vs- Iceland U20 | ||
1.74146.50Acima | 1.94146.50Abaixo | 8 |
Jul 16 20:30 Serbia U20 -vs- Ukraine U20 | ||
1.79148.50Acima | 1.89148.50Abaixo | 8 |
Jul 16 20:30 Serbia U20 -vs- Ukraine U20 | ||
1.89149.00Acima | 1.79149.00Abaixo | 8 |
Jul 16 23:00 Greece U20 -vs- Finland U20 | ||
1.79156.50Acima | 1.89156.50Abaixo | 8 |
Jul 16 23:00 Greece U20 -vs- Finland U20 | ||
1.84157.00Acima | 1.84157.00Abaixo | 8 |
Jul 16 23:00 Poland U20 -vs- Lithuania U20 | ||
1.74153.50Acima | 1.94153.50Abaixo | 9 |
Jul 16 23:00 Poland U20 -vs- Lithuania U20 | ||
1.84154.00Acima | 1.84154.00Abaixo | 9 |
Jul 17 01:30 France U20 -vs- Belgium U20 | ||
1.74138.00Acima | 1.94138.00Abaixo | 8 |
Jul 17 01:30 France U20 -vs- Belgium U20 | ||
1.84138.50Acima | 1.84138.50Abaixo | 8 |
Jul 17 01:30 Germany U20 -vs- Slovenia U20 | ||
1.74143.00Acima | 1.94143.00Abaixo | 9 |
Jul 17 01:30 Germany U20 -vs- Slovenia U20 | ||
1.84143.50Acima | 1.84143.50Abaixo | 9 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
---|---|---|
1.89159.00Acima | 1.81159.00Abaixo | 18 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
1.79158.00Acima | 1.91158.00Abaixo | 18 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
1.95159.50Acima | 1.76159.50Abaixo | 18 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
1.84158.50Acima | 1.86158.50Abaixo | 18 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.84157.50Acima | 1.86157.50Abaixo | 16 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.78157.00Acima | 1.92157.00Abaixo | 16 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.89158.00Acima | 1.81158.00Abaixo | 16 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.96158.50Acima | 1.75158.50Abaixo | 16 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.81149.00Acima | 1.89149.00Abaixo | 18 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.76148.50Acima | 1.95148.50Abaixo | 18 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.86149.50Acima | 1.84149.50Abaixo | 18 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.91150.00Acima | 1.79150.00Abaixo | 18 |
Jul 16 20:00 Latvia U20 -vs- Estonia U20 | ||
1.89148.00Acima | 1.81148.00Abaixo | 16 |
Jul 16 20:00 Latvia U20 -vs- Estonia U20 | ||
1.79147.00Acima | 1.91147.00Abaixo | 16 |
Jul 16 20:00 Latvia U20 -vs- Estonia U20 | ||
1.84147.50Acima | 1.86147.50Abaixo | 16 |
Jul 16 20:00 Latvia U20 -vs- Estonia U20 | ||
1.95148.50Acima | 1.76148.50Abaixo | 16 |
Jul 17 01:00 Netherlands U20 -vs- Georgia U20 | ||
1.93156.50Acima | 1.77156.50Abaixo | 15 |
Jul 17 01:00 Netherlands U20 -vs- Georgia U20 | ||
1.89156.00Acima | 1.81156.00Abaixo | 15 |
Jul 17 01:00 Netherlands U20 -vs- Georgia U20 | ||
1.78155.00Acima | 1.92155.00Abaixo | 15 |
Jul 17 01:00 Netherlands U20 -vs- Georgia U20 | ||
1.84155.50Acima | 1.86155.50Abaixo | 15 |
Jul 16 19:30 San Miguel Beermen -vs- TNT Tropang Giga | ||
---|---|---|
1.74187.50Acima | 1.94187.50Abaixo | 9 |
Jul 16 19:30 San Miguel Beermen -vs- TNT Tropang Giga | ||
1.84188.00Acima | 1.84188.00Abaixo | 9 |
Jul 16 19:30 Chang Sha Wan Tian Yongsheng -vs- Hubei | ||
---|---|---|
1.82191.50Acima | 1.88191.50Abaixo | 4 |
Jul 17 07:00 Indios de Mayaguez BC -vs- Capitanes de Arecibo | ||
---|---|---|
1.76169.00Acima | 1.95169.00Abaixo | 10 |
Jul 17 07:00 Indios de Mayaguez BC -vs- Capitanes de Arecibo | ||
1.91170.50Acima | 1.79170.50Abaixo | 10 |
Jul 17 07:00 Indios de Mayaguez BC -vs- Capitanes de Arecibo | ||
1.86170.00Acima | 1.84170.00Abaixo | 10 |
Jul 17 07:00 Indios de Mayaguez BC -vs- Capitanes de Arecibo | ||
1.80169.50Acima | 1.90169.50Abaixo | 10 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
---|---|---|
1.95185.00Acima | 1.76185.00Abaixo | 17 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
1.78183.50Acima | 1.92183.50Abaixo | 17 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
1.89184.50Acima | 1.81184.50Abaixo | 17 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
1.84184.00Acima | 1.86184.00Abaixo | 17 |
Jul 17 03:30 Cleveland Cavaliers -vs- Sacramento Kings | ||
---|---|---|
1.8991.50Acima | 1.8591.50Abaixo | 7 |
Jul 17 05:00 Minnesota Timberwolves -vs- Phoenix Suns | ||
1.9091.50Acima | 1.8491.50Abaixo | 7 |
Jul 17 05:30 Chicago Bulls -vs- Milwaukee Bucks | ||
1.9093.50Acima | 1.8493.50Abaixo | 7 |
Jul 17 07:30 Brooklyn Nets -vs- Orlando Magic | ||
1.8788.50Acima | 1.8788.50Abaixo | 7 |
Jul 17 08:00 Philadelphia 76ers -vs- Dallas Mavericks | ||
1.8283.50Acima | 1.9283.50Abaixo | 7 |
Jul 17 09:30 Oklahoma City Thunder -vs- New Orleans Pelicans | ||
1.8789.50Acima | 1.8789.50Abaixo | 7 |
Jul 17 10:00 Utah Jazz -vs- Washington Wizards | ||
1.8791.50Acima | 1.8791.50Abaixo | 7 |
Jul 16 23:59 Chicago Sky (w) -vs- Atlanta Dream (w) | ||
---|---|---|
1.9078.50Acima | 1.9078.50Abaixo | 15 |
Jul 16 23:59 Chicago Sky (w) -vs- Atlanta Dream (w) | ||
1.9679.00Acima | 1.8479.00Abaixo | 15 |
Jul 17 01:00 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.8279.50Acima | 1.9879.50Abaixo | 15 |
Jul 17 01:00 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.8980.00Acima | 1.9180.00Abaixo | 15 |
Jul 17 03:00 Seattle Storm (w) -vs- Golden State Valkyries (w) | ||
1.8678.00Acima | 1.9478.00Abaixo | 15 |
Jul 17 03:00 Seattle Storm (w) -vs- Golden State Valkyries (w) | ||
1.9478.50Acima | 1.8678.50Abaixo | 15 |
Jul 17 07:30 New York Liberty (w) -vs- Indiana Fever (w) | ||
1.8482.50Acima | 1.9682.50Abaixo | 15 |
Jul 17 07:30 New York Liberty (w) -vs- Indiana Fever (w) | ||
1.9083.00Acima | 1.9083.00Abaixo | 15 |
Jul 17 08:00 Dallas Wings (w) -vs- Las Vegas Aces (w) | ||
1.8483.50Acima | 1.9683.50Abaixo | 15 |
Jul 17 08:00 Dallas Wings (w) -vs- Las Vegas Aces (w) | ||
1.9084.00Acima | 1.9084.00Abaixo | 15 |
Jul 16 19:30 China (w) -vs- New Zealand (w) | ||
---|---|---|
1.8575.50Acima | 1.8975.50Abaixo | 6 |
Jul 16 19:30 Mongolia (w) -vs- Cook Islands (w) | ||
---|---|---|
1.8464.50Acima | 1.8464.50Abaixo | 8 |
Jul 16 20:30 Italy U20 -vs- Iceland U20 | ||
---|---|---|
1.7473.50Acima | 1.9473.50Abaixo | 8 |
Jul 16 20:30 Serbia U20 -vs- Ukraine U20 | ||
1.8473.50Acima | 1.8473.50Abaixo | 8 |
Jul 16 23:00 Greece U20 -vs- Finland U20 | ||
1.8477.50Acima | 1.7477.50Abaixo | 8 |
Jul 16 23:00 Poland U20 -vs- Lithuania U20 | ||
1.7475.50Acima | 1.8475.50Abaixo | 9 |
Jul 17 01:30 France U20 -vs- Belgium U20 | ||
1.8469.50Acima | 1.7469.50Abaixo | 8 |
Jul 17 01:30 Germany U20 -vs- Slovenia U20 | ||
1.7971.50Acima | 1.7971.50Abaixo | 9 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
---|---|---|
1.8478.00Acima | 1.8678.00Abaixo | 18 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
1.9278.50Acima | 1.7878.50Abaixo | 18 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
1.7677.50Acima | 1.9577.50Abaixo | 18 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.8678.50Acima | 1.8478.50Abaixo | 16 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.7778.00Acima | 1.9378.00Abaixo | 16 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.9379.00Acima | 1.7779.00Abaixo | 16 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.9574.50Acima | 1.7674.50Abaixo | 18 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.8674.00Acima | 1.8474.00Abaixo | 18 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.7773.50Acima | 1.9373.50Abaixo | 18 |
Jul 16 20:00 Latvia U20 -vs- Estonia U20 | ||
1.8174.00Acima | 1.8974.00Abaixo | 16 |
Jul 16 20:00 Latvia U20 -vs- Estonia U20 | ||
1.8974.50Acima | 1.8174.50Abaixo | 16 |
Jul 17 01:00 Netherlands U20 -vs- Georgia U20 | ||
1.8178.00Acima | 1.8978.00Abaixo | 15 |
Jul 17 01:00 Netherlands U20 -vs- Georgia U20 | ||
1.8978.50Acima | 1.8178.50Abaixo | 15 |
Jul 16 19:30 San Miguel Beermen -vs- TNT Tropang Giga | ||
---|---|---|
1.7492.50Acima | 1.9492.50Abaixo | 9 |
Jul 16 19:30 Chang Sha Wan Tian Yongsheng -vs- Hubei | ||
---|---|---|
1.7695.00Acima | 1.9595.00Abaixo | 4 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
---|---|---|
1.8791.00Acima | 1.8391.00Abaixo | 17 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
1.8090.50Acima | 1.9090.50Abaixo | 17 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
1.9591.50Acima | 1.7691.50Abaixo | 17 |
Jul 17 03:30 Cleveland Cavaliers -vs- Sacramento Kings | ||
---|---|---|
1.93Ímpar | 1.93Par | 7 |
Jul 17 05:00 Minnesota Timberwolves -vs- Phoenix Suns | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 05:30 Chicago Bulls -vs- Milwaukee Bucks | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 07:30 Brooklyn Nets -vs- Orlando Magic | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 08:00 Philadelphia 76ers -vs- Dallas Mavericks | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 09:30 Oklahoma City Thunder -vs- New Orleans Pelicans | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 10:00 Utah Jazz -vs- Washington Wizards | ||
1.93Ímpar | 1.93Par | 7 |
Jul 16 23:59 Chicago Sky (w) -vs- Atlanta Dream (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 15 |
Jul 17 01:00 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 17 03:00 Seattle Storm (w) -vs- Golden State Valkyries (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 17 07:30 New York Liberty (w) -vs- Indiana Fever (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 17 08:00 Dallas Wings (w) -vs- Las Vegas Aces (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 16 20:00 Israel (w) U19 -vs- Portugal (w) U19 | ||
---|---|---|
1.89Ímpar | 1.89Par | 3 |
Jul 16 **:** Hungary (w) U19 -vs- Nigeria (w) U19 | ||
1.89Ímpar | 1.89Par | 2 |
Jul 16 23:30 France (w) U19 -vs- Czechia (w) U19 | ||
1.89Ímpar | 1.89Par | 2 |
Jul 17 **:** Brazil (w) U19 -vs- Japan (w) U19 | ||
1.89Ímpar | 1.89Par | 2 |
Jul 16 19:30 China (w) -vs- New Zealand (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 6 |
Jul 16 19:30 Mongolia (w) -vs- Cook Islands (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 8 |
Jul 16 20:30 Italy U20 -vs- Iceland U20 | ||
---|---|---|
1.93Ímpar | 1.93Par | 8 |
Jul 16 20:30 Serbia U20 -vs- Ukraine U20 | ||
1.93Ímpar | 1.93Par | 8 |
Jul 16 23:00 Greece U20 -vs- Finland U20 | ||
1.93Ímpar | 1.93Par | 8 |
Jul 16 23:00 Poland U20 -vs- Lithuania U20 | ||
1.93Ímpar | 1.93Par | 9 |
Jul 17 01:30 France U20 -vs- Belgium U20 | ||
1.93Ímpar | 1.93Par | 8 |
Jul 17 01:30 Germany U20 -vs- Slovenia U20 | ||
1.93Ímpar | 1.93Par | 9 |
Jul 16 21:30 Austria U20 -vs- Switzerland U20 | ||
---|---|---|
1.89Ímpar | 1.89Par | 18 |
Jul 16 22:30 Denmark U20 -vs- Republic of North Macedonia U20 | ||
1.89Ímpar | 1.89Par | 16 |
Jul 17 00:00 Turkiye U20 -vs- Kosovo U20 | ||
1.89Ímpar | 1.89Par | 18 |
Jul 16 20:00 Latvia U20 -vs- Estonia U20 | ||
1.89Ímpar | 1.89Par | 16 |
Jul 17 01:00 Netherlands U20 -vs- Georgia U20 | ||
1.89Ímpar | 1.89Par | 15 |
Jul 16 19:30 San Miguel Beermen -vs- TNT Tropang Giga | ||
---|---|---|
1.93Ímpar | 1.93Par | 9 |
Jul 16 19:30 Jiangsu Yannan Suke -vs- Hefei Kuangfeng | ||
---|---|---|
1.89Ímpar | 1.89Par | 2 |
Jul 17 07:00 Indios de Mayaguez BC -vs- Capitanes de Arecibo | ||
---|---|---|
1.89Ímpar | 1.89Par | 10 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
---|---|---|
1.89Ímpar | 1.89Par | 17 |
Jul 17 03:30 Cleveland Cavaliers -vs- Sacramento Kings | ||
---|---|---|
1.93Ímpar | 1.93Par | 7 |
Jul 17 05:00 Minnesota Timberwolves -vs- Phoenix Suns | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 05:30 Chicago Bulls -vs- Milwaukee Bucks | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 07:30 Brooklyn Nets -vs- Orlando Magic | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 08:00 Philadelphia 76ers -vs- Dallas Mavericks | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 09:30 Oklahoma City Thunder -vs- New Orleans Pelicans | ||
1.93Ímpar | 1.93Par | 7 |
Jul 17 10:00 Utah Jazz -vs- Washington Wizards | ||
1.93Ímpar | 1.93Par | 7 |
Jul 16 23:59 Chicago Sky (w) -vs- Atlanta Dream (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 15 |
Jul 17 01:00 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 17 03:00 Seattle Storm (w) -vs- Golden State Valkyries (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 17 07:30 New York Liberty (w) -vs- Indiana Fever (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 17 08:00 Dallas Wings (w) -vs- Las Vegas Aces (w) | ||
1.93Ímpar | 1.93Par | 15 |
Jul 16 20:00 Israel (w) U19 -vs- Portugal (w) U19 | ||
---|---|---|
1.89Ímpar | 1.89Par | 3 |
Jul 16 **:** Hungary (w) U19 -vs- Nigeria (w) U19 | ||
1.89Ímpar | 1.89Par | 2 |
Jul 16 23:30 France (w) U19 -vs- Czechia (w) U19 | ||
1.89Ímpar | 1.89Par | 2 |
Jul 17 **:** Brazil (w) U19 -vs- Japan (w) U19 | ||
1.89Ímpar | 1.89Par | 2 |
Jul 16 19:30 China (w) -vs- New Zealand (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 6 |
Jul 16 19:30 Mongolia (w) -vs- Cook Islands (w) | ||
---|---|---|
1.93Ímpar | 1.93Par | 8 |
Jul 16 20:30 Italy U20 -vs- Iceland U20 | ||
---|---|---|
1.93Ímpar | 1.93Par | 8 |
Jul 16 20:30 Serbia U20 -vs- Ukraine U20 | ||
1.93Ímpar | 1.93Par | 8 |
Jul 16 23:00 Greece U20 -vs- Finland U20 | ||
1.93Ímpar | 1.93Par | 8 |
Jul 16 23:00 Poland U20 -vs- Lithuania U20 | ||
1.93Ímpar | 1.93Par | 9 |
Jul 17 01:30 France U20 -vs- Belgium U20 | ||
1.93Ímpar | 1.93Par | 8 |
Jul 17 01:30 Germany U20 -vs- Slovenia U20 | ||
1.93Ímpar | 1.93Par | 9 |
Jul 16 19:30 San Miguel Beermen -vs- TNT Tropang Giga | ||
---|---|---|
1.93Ímpar | 1.93Par | 9 |
Jul 17 08:00 Metros de Santiago -vs- Indios de San Francisco de Macoris | ||
---|---|---|
1.89Ímpar | 1.89Par | 17 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?